Description
Product Overview
Description
- Supporting During Stress
- Assists Energy Production, Stamina & Vitality
- Based on Scientific Evidence
- Premium Quality Formula
- One-A-Day
- Women’s Health
- Dietary Supplement
Suggested Use
Recommended Adult Female Use: One tablet daily, during or immediately after a meal, or as directed by a healthcare professional.
Other Ingredients
Microcrystalline cellulose, tablet coating (hypromellose, polyethylene glycol 400, titanium dioxide, peppermint oil), polyvinylpolypyrrolidone, polyvinylpyrrolidone, colloidal silicon dioxide, magnesium stearate, spearmint oil.
Contains: Gluten (from oats).
Warnings
If you are pregnant, nursing, taking any medication or have a medical condition please consult your Doctor before use. Store at room temperature. Do not use if inner seal is broken.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % DV | |
Vitamin A (as beta-carotene) | 8333 IU | 167% |
Vitamin C (from calcium ascorbate dihydrate) | 165.2 mg | 275% |
Vitamin D (as cholecalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 50 IU | 167% |
Thiamin (from thiamin hydrochloride) | 50 mg | 3333% |
Riboflavin | 50 mg | 2941% |
Niacin (as nicotinamide) | 50 mg | 250% |
Vitamin B6 (from pyridoxine hydrochloride) | 41.1 mg | 2055% |
Folic Acid | 500 mcg | 125% |
Vitamin B12 (as cyancobalamin) | 50 mcg | 833% |
Biotin | 50 mcg | 17% |
Pantothenic Acid (from calcium pantothenate) | 68.7 mg | 687% |
Calcium (from calcium citrate/calcium ascorbate dihydrate/calcium pantothenate) | 67.1 mg | 7% |
Iron (from ferrous fumarate/iron oxides) | 7.13 g | 39% |
Iodine (from potassium iodide) | 50 mcg | 33% |
Magnesium (from magnesium oxide) | 47.16 mg | 12% |
Zinc (from zinc amino acid chelate) | 5 mg | 33% |
Selenium (from selenomethionine) | 26 mcg | 37% |
Copper (from copper gluconate) | 0.058 mg | 3% |
Manganese (from manganese amino acid chelate) | 1.6 mg | 80% |
Chromium (from chromium picolinate) | 6.2 mcg | 5% |
Potassium (from potassium sulfate) | 2 mg | < 1% |
Choline Bitartrate | 25 mg | * |
Inositol | 25 mg | * |
Coenzyme Q10 (as ubidecarenone) | 1 mg | * |
Lysine Hydrochloride | 50 mg | * |
Citrus Bioflavonoids Extract | 40 mg | * |
Lutein | 200 mcg | * |
Papaya (fruit) powder | 10 mg | * |
Green Tea (leaf) standardized extract (6:1) (equiv. Epigallocatechin-3-0 gallate 1 mg) (extract equivalent to dry Green Tea leaf 20 mg) | 3.34 mg | * |
Ginkgo (leaf) standardized extract (50:1) (equiv. Ginkgo flavonglycosides 24 mcg) (equiv. Ginkgolides & bilobalide 6 mcg) (extract equivalent to dry Gingko leaf 5 mg) | 100 mcg | * |
Milk Thistle (fruit/seed) standardized extract (70:1) (equiv. Silybin 572 mcg) (extract equivalent to dry Milk Thistle fruit/seed 50 mg) | 714.3 mcg | * |
Bilberry (fruit) standardized extract (100:1) (equiv. Anthocyanocides 81 mcg) (extract equivalent to fresh Bilberry fruit 25 mg) | 250 mcg | * |
Tomato (fruit) standardized extract (350:1) (equiv. Lycopene 120 mcg) (extract equivalent to fresh Tomato fruit 700 mg) | 2 mg | * |
Grape (seed) standardized extract (120:1) (equiv. Procyanidins 7.92 mg) (extract equivalent to dry Grape seed 1 g) | 8.33 mg | * |
Celery (seed) extract (12.5:1) (extract equivalent to dry Celery seed 20 mg) | 1.6 mg | * |
Chamomile (flower) extract (4:1) (extract equivalent to dry Chamomile flower 15 mg) | 3.75 mg | * |
Eleuthero (root) extract (10:1) (extract equivalent to dry Eleuthero root 25 mg) | 2.5 mg | * |
Astragalus (root) extract (10:1) (extract equivalent to Astragalus root 50 mg) | 5 mg | * |
Hawthorn (fruit) extract (5:1) (extract equivalent to dry Hawthorn fruit 30 mg ) | 6 mg | * |
Fennel (fruit) extract (5:1) (extract equivalent to dry Fennel fruit 15 mg) | 3 mg | * |
Horsetail (herb) extract (4:1) (extract equivalent to dry Horsetail herb 30 mg) | 7.5 mg | * |
Parsley (herb) extract (4:1) (extract equivalent to dry Parsley herb 10 mg) | 2.5 mg | * |
Licorice (root & stolon) extract (5:1) (extract equivalent to dry Licorice root & stolon 10 mg) | 2 mg | * |
Gotu Kola (herb) extract (4:1) (extract equivalent to dry Gotu Kola herb 10 mg) | 2.5 mg | * |
Uva-ursi (leaf) extract (5:1) (extract equivalent to dry Uva-ursi leaf 25 mg) | 5 mg | * |
Oat (herb) extract (10:1) (extract equivalent to dry to fresh Oat herb 500 mg) | 50 mg | * |
Artichoke (leaf) extract (4:1) (extract equivalent to fresh Artichoke leaf 50 mg) | 12.5 mg | * |
Ginger (rhizome) extract (5:1) (extract equivalent to dry Ginger rhizome 15 mg) | 3 mg | * |
*Daily Value (DV) not established. |
Reviews
There are no reviews yet.