Description
Description
- Dietary Supplement
- High Potency
- 50% Free
- 45-Day Supply
- Supports Prostate, Heart, Vision and Immune Health
- Guaranteed Quality – Laboratory Tested
21st Century Mega Multi For Men includes a full spectrum of antioxidants, vitamins and minerals essential to support prostate, heart, vision and immune health.
Suggested Use
As a dietary supplement, take two (2) tablets daily, with any meal or as directed by your healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Other Ingredients
Maltodextrin, stearic acid, silicon dioxide, hydroxypropyl methylcellulose, cellulose, silicon dioxide, hydroxypropyl cellulose, magnesium stearate, natural vanilla flavor, ethylcellulose, lecithin, palm oil, guar gum. Contains a shellfish ingredient (oyster). Betatene natural beta carotene with mixed carotenoids (beta carotene, alpha carotene, zeaxanthin, cryptoxanthin, lutein.)
No added salt or preservatives.
Warnings
Consult a healthcare provider prior to use if: pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children.
Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings per Container: 45 | ||
Amount Per Serving | % DV | |
Vitamin A (100% as Betatene Beta Carotene) | 10,000 IU | 200% |
Vitamin C (as Ascorbic Acid) | 300 mg | 500% |
Vitamin D3 (as Cholecalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha Tocopheryl Acetate) | 100 IU | 333% |
Vitamin K (as Phytonadione) | 75 mcg | 94% |
Thiamin (Thiamin Mononitrate, B1) | 30 mg | 2000% |
Riboflavin (Vitamin B2) | 30 mg | 1765% |
Niacin (as Niacinamide) | 30 mg | 150% |
Vitamin B6 (as Pyridoxine HCl) | 30 mg | 1500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 30 mcg | 500% |
Biotin | 250 mcg | 83% |
Pantothenic Acid (as d-Calcium Pantothenate) | 30 mg | 300% |
Calcium (as Calcium Citrate) | 200 mg | 20% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 25% |
Zinc (as Zinc Oxide) | 25 mg | 167% |
Selenium (as Selenium Yeast) | 100 mcg | 143% |
Copper (as Copper Oxide) | 2 mg | 100% |
Manganese (as Manganese Gluconate) | 5 mg | 250% |
Chromium (as Chromium Picolinate) | 50 mcg | 42% |
Silica (as Silicon Dioxide) | 10 mcg | ** |
Choline (as Choline Bitartrate) | 10 mg | ** |
Inositol | 10 mg | ** |
Para-Aminobenzoic Acid | 10 mg | ** |
Citrus Bioflavonoids Complex | 25 mg | ** |
Damiana Extract (Turnera aphrodisiaca) (leaf) | 70 mg | ** |
Korean Ginseng (Panax ginseng) (root) | 70 mg | ** |
Oat Straw (Avena sativa) (root) | 70 mg | ** |
Deodorized Garlic (Allium sativum) (root) | 50 mg | ** |
Oyster Extract | 50 mg | ** |
Saw Palmetto (Serenoa repens) (berry) | 50 mg | ** |
L-Cysteine | 50 mg | ** |
Nettle (Urtica dioica) (leaf) | 30 mg | ** |
Pumpkin (Cucurbita pepo) (seed) | 30 mg | ** |
dl-Methionine | 10 mg | ** |
Alpha-Lipoic Acid | 5 mg | ** |
Lutein | 500 mcg | ** |
Lycopene | 350 mcg | ** |
**Daily Value (DV) not established. |
Reviews
There are no reviews yet.